Nachtvlinders van het Gemeentebos
Op 25 augustus 2017 hebben we met licht/lakens en smeer nachtvlinders geïnventariseerd in het Gemeentebos. Verder is de lijst aangevuld met losse waarnemingen (overdag).
Foto's: Julian Overweg - tenzij anders vermeld.
Zeldzaamheid in Nederland: |
---|
| Algemeen | Vrij algemeen | Zeldzaam | Zeer Zeldzaam | |
Saturniidae |
|
---|---|
Nachtpauwoog (Saturnia pavonia) | ![]() |
Drepanidae |
Gele eenstaart (Watsonalla binaria) | ![]() |
Geometridae |
Appeltak (Campaea margaritaria) | ![]() |
|
|
Gestreepte goudspanner (Camptogramma bilineata) | ![]() |
|
|
Kleine groenbandspanner (Colostygia pectinataria) | ![]() |
|
|
Gele oogspanner (Cyclophora linearia) | ![]() |
|
|
Gestippelde oogspanner (Cyclophora punctaria) | ![]() |
|
|
Vierbandspanner óf Bruine vierbandspanner (Xanthorhoe ferrugata/spadicearia) | ![]() |
|
|
Gewone spikkelspanner (Ectropis crepuscularia) | ![]() |
|
|
Gewone heispanner (Ematurga atomaria) | ![]() |
|
|
Zwartkamdwergspanner (Gymnoscelis rufifasciata) | ![]() |
|
|
Gehakkelde spanner (Ennomos erosaria) | ![]() |
|
|
Grijze stipspanner (Idaea aversata) | ![]() |
|
|
Aangebrande spanner (Ligdia adustata) | ![]() |
|
|
Donker klaverblaadje (Macaria alternata) | ![]() |
|
|
Gerimpelde spanner (Macaria liturata) | ![]() |
|
|
Hagedoornvlinder (Opisthograptis luteolata) | ![]() |
|
|
Taxusspikkelspanner (Peribatodes rhomboidaria) | ![]() |
|
|
Herculesje (Selenia dentaria) | ![]() |
|
|
Lieveling (Timandra comae) | ![]() |
Sphingidae |
Dennenpijlstaart (Sphinx pinastri) | ![]() |
Notodontidae |
Eikenprocessierups (Thaumetopoea processionea) | ![]() |
Erebidae |
Vierstipbeertje (Cybosia mesomella) | ![]() |
|
|
Naaldboombeertje (Eilema depressa) | ![]() |
|
|
Boogsnuituil (Herminia grisealis) | ![]() |
|
|
Bruine snuituil (Hypena proboscidalis) | ![]() |
|
|
Stro-uiltje (Rivula sericealis) | ![]() |
Nolidae |
Zilveren groenuil (Pseudoips prasinana) | ![]() |
Noctuidae |
Bonte worteluil (Agrotis vestigialis) | ![]() |
|
|
Schijnpiramidevlinder (Amphipyra berbera) | ![]() |
|
|
Piramidevlinder (Amphipyra pyramidea) | ![]() |
|
|
Gamma-uil (Autographa gamma) | ![]() |
|
|
Zilverstreep (Deltote bankiana) | ![]() |
|
|
Breedbandhuismoeder (Noctua fimbriata) | ![]() |
|
|
Huismoeder (Noctua pronuba) | ![]() |
|
|
Haarbos (Ochropleura plecta) | ![]() |
|
|
Agaatvlinder (Phlogophora meticulosa) | ![]() |
|
|
Zwarte-c-uil (Xestia c-nigrum) | ![]() |
Crambidae |
Blauwooggrasmot (Agriphila straminella) | ![]() |
|
|
Variabele grasmot (Agriphila tristella) | ![]() |
|
|
Vroege grasmot (Crambus lathoniellus) | ![]() |
|
|
Drietandvlakjesmot (Catoptria falsella) | ![]() |
|
|
Waterleliemot (Elophila nymphaeata) | ![]() |
|
|
Egelskopmot (Nymphula nitidulata) | ![]() |
|
|
Kroosvlindertje (Cataclysta lemnata) | ![]() |
|
|
Krabbenscheermot (Parapoynx stratiotata) | ![]() |
|
|
Parelmoermot (Pleuroptya ruralis) | |
|
|
Oranje kruidenmot (Udea ferrugalis) | ![]() |
Pterophoridae |
Windevedermot (Emmelina monodactyla) | ![]() |
|
|
Sneeuwwitte vedermot (Pterophorus pentadactyla) | ![]() |
Pyralidae |
Strooiselmot (Endotricha flammealis) | ![]() |
Ypsolophidae |
Witvlekspitskopmot (Ypsolopha parenthesella) | ![]() |
|
|
Gelijnde spitskopmot (Ypsolopha scabrella) | ![]() |
Plutellidae |
Koolmotje (Plutella xylostella) | ![]() |
Argyresthiidae |
Kersenpedaalmot (Argyresthia pruniella) | ![]() |
Gelechiidae |
Heidepistoolmot (Aristotelia ericinella) | ![]() |
Tortricidae |
Voorjaarsbladroller (Tortricodes alternella) | ![]() |
Peleopodidae |
Vuurmot (Carcina quercana) | ![]() |